Retention Revenue Estimator
How much revenue can be gained by improving retention?
Use this calculator to find out.
Based on recent experience at your institution, what is the…
| 1. Retention Information | Retained | Loss per year | |
|---|---|---|---|
| ... number of entering full-time first-year students? | |||
| ...first-year to second-year retention rate? | % | ||
| ...second-year to third-year retention rate? | % | ||
| ...third-year to fourth-year retention rate? | % | ||
| Total Lost | |||
| 2. Financial Information | |||
| ...Tuition? | |||
| ...Mandatory Fees? | |||
| ...Average Institutional Grant? | |||
| ...Net Revenue Per Student? | |||
| 3. Expected Net Tuition Revenue | Revenue | Revenue Loss | |
| ...first-year | |||
| ...second-year | |||
| ...third-year | |||
| ...fourth-year | |||
| 4. Improved Retention Scenario | Retained | Loss per year | |
| ...first-year to second-year retention rate? | % | ||
| ...second-year to third-year retention rate? | % | ||
| ...third-year to fourth-year retention rate? | % | ||
| Total Lost | |||
| 5. Expected Gain in Net Tuition Revenue | Revenue | Revenue Gain | |
| ...second-year | |||
| ...third-year | |||
| ...fourth-year |

